Ashtech Presidential Towers Highlights
| Feature | Project Details |
| Project Name | Ashtech Presidential Towers |
| Project Type | UltraLuxury High-Rise Apartment |
| Project Stage | New launch |
| Location | Sector 12 Greater Noida West |
| Builder | Ashtech Group |
| Total Land Area | 5.6 Acres |
| Building Structure | 5 High-Rise Towers |
| Total Units | 75+ Apartments |
| Configurations | 3 & 4 BHK |
| Unit Sizes | 2096 – 3496 sq. ft. |
| Starting Price | ₹2.61 Cr. |
| Price per Sq. Ft. | ~₹12000 per sq. ft. |
| Approvals | RERA Applied Approved |
| Planned Launch | September 2025 |
| Completion Timeline | ~5 Years from Launch |
| Possession Date | September 30, 2030 |
